




3TB, 2TB & 1.5TB
3.5-INCH HARD DISK DRIVE
Enormous capacity � Up to 3TB of storage
Performance � extraordinary blend of capacity, performance and power efficiency
Ecological leadership � halogen-free design and power-efficient operation
Learn about using hard drive capacities Above 2TB.
The Deskstar� 7K3000 is Hitachi�s first hard drive to deliver an enormous three terabytes of storage capacity and 7200 RPM performance in a standard 3.5-inch form factor. The 7K3000 is also the first Hitachi hard drive with a 6Gb/s SATA interface, which along with its 64MB cache buffer delivers a big boost to performance over the previous generation product. The Deskstar 7K3000 is designed to allow manufacturers to leverage the benefits of the latest components and operating systems to deliver high-performance, high-capacity, power-efficient systems. Manufacturers planning to use the highest capacity 3TB drive in systems should consult the Hitachi High Capacity Technology Brief. Deskstar 7K3000 is also available in 2TB and 1.5TB models that accommodate existing systems, as well as new designs.
Highlights
� Up to 3TB for the highest capacity needs
� 7200 RPM performance
� 6Gb/s SATA interface for improved performance over previous generation product
� Eco-friendly, Halogen-free design
� Designed to leverage new platforms and modern operating systems
Applications / Environments
� Consumer and commercial computers
� External storage
� PC gaming
� Video editing arrays
| Model(s) | HDS723030ALA640 HDS723020BLA642 HDS723015BLA642 |
||||
| Interface | SATA 6Gb/s | ||||
| Capacity (GB) | 3TB / 2TB / 1.5TB | ||||
| Sector size (variable, Bytes/sector) | 512 | ||||
| Max areal density (Gbits/sq. in.) | 411 | ||||
| Performance | |||||
| Data buffer (MB) | 64 | ||||
| Rotational Speed (RPM) | 7200 | ||||
| Media transfer rate (Mbits/sec, max) | 1656 | ||||
| Interface transfer rate (MB/sec, max) | 600 | ||||
| Reliability | |||||
| Error Rate (non-recoverable, bits read) | 1 in 1014 | ||||
| Load/Unload Cycles | 3TB: 600,000 <3TB: 300,000 |
||||
| Availability (hrs/day x days/wk) | 24x7 | ||||
| Acoustics | |||||
| Idle (Bels) | 3TB: 2.9 <3TB: 2.7 |
||||
| Power | |||||
| Requirement | 3TB: +5 VDC (+/-5%) +12 VDC (+10%/-8%) <3TB: +5 VDC (+/-5%) +12 VDC (+/-10%) |
||||
| Requirement: Start-up (W, peak, max) | 1.2 (+5V), 2.0 (+12V) | ||||
| Performance Idle | 3TB: 6.8 <3TB: 5.2 |
||||
| Physical size | |||||
| Z-height (mm) | 26.1 | ||||
| Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 | ||||
| Weight (g, max) | 3TB: 690 <3TB: 680 |
||||
| Environmental (operating) | |||||
| Ambient temperature | 3TB: 5� to 60� C <3TB: 0� to 60� C |
||||
| Relative Humidity | 8% to 90% | ||||
| Shock (half-sine wave) | 70 | ||||
| Vibration | 0.67 (XYZ) (G RMS 5 to 500Hz) | ||||
| Environmental (non-operating) | |||||
| Ambient temperature | -40� to 70�C | ||||
| Relative Humidity | 5% to 95% | ||||
| Shock (half-sine wave) | 3TB: 300 (1ms) <3TB: 300 (2ms) |
||||
| Vibration | 1.04 (XYZ) (G RMS 2 to 200Hz) | ||||
Technical Library Content
Deskstar 7K3000 product documentation
White Papers & Related Information
Advanced Power Management on Hitachi Deskstar Hard Drives
High Capacity (>2.2TB) Technology Brief
IrMnCr Read Sensors for High Reliability and Stability
Fluid dynamic bearing spindle motors
IrMnCr animation: License to Read
Perpendicular Magnetic Recording
PMR animation: Get Perpendicular
Ramp Load/Unload Technology
SATA � Next Generation Storage Interfaces
Technology Innovation for Eco-friendly HDDs
Thermal Fly-height Control (TFC) Technology in Hitachi Hard Disk Drives